Pos. Player Team Value Pld. Ts. Pk. Km. Tma. Tmi. Mg. Tw. Ko. So. Sb. Pts.
 R1  James Slipper Queensland Reds 4,480,000 13 0 0 0 118 6 103 1 4 0 0 151
 R1  Owen Franks Crusaders 4,350,000 11 0 0 0 96 8 30 0 2 0 1 110
 R1  Steven Kitshoff Stormers 4,260,000 10 0 0 0 97 10 135 0 5 0 0 101
 R1  Arno Botha Bulls 4,180,000 10 1 0 0 103 6 308 0 3 0 0 160
 R1  Saia Faingaa Queensland Reds 4,180,000 10 1 0 0 69 11 85 2 3 0 0 92
 R1  Ben Tameifuna Chiefs 4,130,000 11 3 0 0 43 8 50 0 1 0 1 91
 R1  Chiliboy Ralepelle Bulls 4,110,000 11 1 0 0 49 2 123 2 6 0 0 87
 R1  Hikawera Elliot Chiefs 4,110,000 10 0 0 0 61 2 134 0 7 0 0 83
 R1  Dean Greyling Bulls 4,080,000 2 1 0 0 6 2 22 0 1 0 0 22
 R1  Greg Holmes Queensland Reds 4,070,000 13 0 0 0 68 11 59 0 1 0 0 92
 R1  Werner Kruger Bulls 4,050,000 11 1 0 0 49 6 41 0 2 0 0 80
 R1  Mahonri Schwalger Chiefs 4,030,000 5 0 0 0 23 4 36 0 0 0 0 37
 R1  Corey Flynn Crusaders 3,990,000 9 1 0 0 38 7 129 0 7 0 0 60
 R1  Tiaan Liebenberg Stormers 3,930,000 2 0 0 0 4 5 13 0 2 0 0 3
 R1  Ben Afeaki Chiefs 3,870,000 8 1 0 0 74 11 92 0 3 0 0 103
 R1  Frans Malherbe Stormers 3,870,000 11 0 0 0 63 7 19 0 2 0 0 56
 R1  Ben Franks Hurricanes 3,810,000 11 1 0 0 99 4 89 0 6 0 0 117
 R1  Wyatt Crockett Crusaders 3,790,000 11 2 0 0 77 13 68 1 4 0 0 111
 R1  Stephen Moore ACT Brumbies 3,740,000 12 0 0 0 106 15 122 0 10 0 1 110
 R1  Pauliasi Manu Chiefs 3,730,000 8 0 0 0 62 6 129 0 6 0 0 80
 R1  Tendai Mtawarira Sharks 3,690,000 8 1 0 0 55 5 48 0 2 0 0 79
 R1  Morné Mellett Bulls 3,600,000 9 0 0 0 60 12 35 0 0 0 1 73
 R1  Toby Smith Chiefs 3,600,000 7 0 0 0 39 5 77 0 3 0 0 60
 R1  Ben Alexander ACT Brumbies 3,580,000 12 0 0 0 70 10 83 0 4 0 1 87
 R1  Callie Visagie Bulls 3,550,000 3 1 0 0 8 3 15 0 0 0 0 27
 R1  Frik Kirsten Bulls 3,540,000 10 0 0 0 53 8 41 0 2 0 0 66
 R1  Ben Daley Queensland Reds 3,540,000 5 0 0 0 26 0 27 0 0 0 0 39
 R1  Juan Schoeman Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Basil Short Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Dawie Steyn Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Hencus van Wyk Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Marcel Van der Merwe Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Mbongeni Mbonami Bulls 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Solomona Sakalia Chiefs 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Josh Hohneck Chiefs 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Nepo Laulala Crusaders 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Adrian Barone Crusaders 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Paea Fa'anunu Crusaders 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Kevin Davis Queensland Reds 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Jono Owen Queensland Reds 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Bismarck Du Plessis Sharks 3,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Dan Palmer ACT Brumbies 3,490,000 9 0 0 0 46 7 13 0 1 0 0 56
 R1  Ruaidhri Murphy ACT Brumbies 3,480,000 3 0 0 0 12 4 3 0 2 0 0 16
 R1  Rhys Marshall Chiefs 3,480,000 7 1 0 0 21 5 33 1 0 0 0 46
 R1  Ben Funnell Crusaders 3,460,000 8 0 0 0 37 4 24 0 2 0 0 46
 R1  Codie Taylor Crusaders 3,460,000 2 0 0 0 0 0 30 0 1 0 0 8
 R1  Dane Coles Hurricanes 3,460,000 5 0 0 0 30 3 45 0 2 0 0 28
 R1  Joe Moody Crusaders 3,430,000 9 0 0 0 35 1 22 0 3 0 0 49
 R1  Ged Robinson Melbourne Rebels 3,420,000 12 4 0 0 100 12 177 0 4 0 0 137
 R1  Michael Kainga Chiefs 3,380,000 3 0 0 0 3 0 4 0 0 0 0 3
 R1  Albert Anae Queensland Reds 3,380,000 9 0 0 0 21 1 49 0 1 0 0 42
 R1  James Hanson Queensland Reds 3,380,000 13 1 0 0 35 7 117 0 3 0 0 70
 R1  Andrew Hore Highlanders 3,320,000 9 0 0 0 53 2 30 2 6 0 1 34
 R1  Willie Wepener Bulls 3,310,000 8 0 0 0 24 5 25 0 3 0 0 27
 R1  Craig Burden Sharks 3,310,000 9 0 0 0 22 4 25 1 1 0 0 33
 R1  Jannie du Plessis Sharks 3,270,000 12 0 0 0 47 11 24 0 3 0 0 48
 R1  Deon Fourie Stormers 3,180,000 11 0 0 0 90 11 253 3 9 0 0 99
 R1  Jeff Allen Hurricanes 3,150,000 9 1 0 0 66 7 107 0 1 0 0 83
 R1  Motu Matu'u Hurricanes 3,130,000 8 1 0 0 57 8 86 0 4 0 0 73
 R1  Adriaan Strauss Toyota Cheetahs 3,130,000 12 0 0 0 53 6 361 1 5 0 0 106
 R1  Trevor Nyakane Toyota Cheetahs 3,070,000 11 1 0 0 59 10 66 2 3 0 0 87
 R1  Pekahou Cowan Western Force 3,070,000 12 1 0 0 98 12 133 0 9 0 0 89
 R1  Charlie Faumuina Blues 3,020,000 4 0 0 0 23 1 32 0 1 0 0 27
 R1  Josh Mann-Rea ACT Brumbies 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Tony Woodcock Highlanders 3,000,000 8 0 0 0 69 12 49 0 2 0 0 53
 R1  Eric Sione Hurricanes 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Julian Redlinghuys Sharks 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Nick Shonert Sharks 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Monde Hadebe Sharks 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Dale Chadwick Sharks 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Deon Carstens Stormers 3,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Chris King Highlanders 2,990,000 10 0 0 0 75 5 66 1 2 0 1 59
 R1  Benn Robinson New South Wales Waratahs 2,990,000 12 0 0 0 62 7 62 0 1 0 1 80
 R1  Kyle Cooper Sharks 2,990,000 12 1 0 0 53 9 216 0 6 0 0 75
 R1  Bronson Murray Highlanders 2,980,000 1 0 0 0 5 1 10 0 0 0 0 3
 R1  Keven Mealamu Blues 2,970,000 5 0 0 0 28 2 19 0 3 0 0 29
 R1  Ruan Smith ACT Brumbies 2,950,000 1 0 0 0 2 0 0 0 0 0 0 0
 R1  Brayden Mitchell Highlanders 2,950,000 3 0 0 0 19 2 46 1 2 0 0 14
 R1  Ash Dixon Hurricanes 2,940,000 6 0 0 0 24 3 36 0 0 0 0 31
 R1  Sekope Kepu New South Wales Waratahs 2,930,000 11 0 0 0 58 3 32 0 6 0 0 65
 R1  Brok Harris Stormers 2,930,000 2 0 0 0 2 0 8 0 0 0 0 4
 R1  Ben Whittaker Western Force 2,930,000 2 0 0 0 1 0 0 0 0 0 0 3
 R1  Jamie Mackintosh Highlanders 2,920,000 4 0 0 0 25 4 28 0 1 0 0 15
 R1  Nic Henderson Melbourne Rebels 2,910,000 12 0 0 0 88 11 36 0 8 0 0 66
 R1  Patrick Cilliers Stormers 2,910,000 11 0 0 0 68 6 32 0 1 0 0 63
 R1  Kevin Buys Southern Kings 2,900,000 11 0 0 0 57 4 16 1 1 0 0 58
 R1  Siyabonga Ntubeni Stormers 2,900,000 3 0 0 0 12 0 2 0 2 0 0 8
 R1  Reg Goodes Hurricanes 2,890,000 9 1 0 0 22 5 53 1 0 0 0 46
 R1  Ben May Hurricanes 2,880,000 10 1 0 0 40 13 55 1 3 0 0 48
 R1  Scott Sio ACT Brumbies 2,860,000 11 0 0 0 40 11 81 2 2 0 1 55
 R1  Edgard Marutlulle Southern Kings 2,860,000 4 0 0 0 10 2 11 0 0 0 0 6
 R1  Bandise Maku Southern Kings 2,850,000 11 0 0 0 51 4 78 0 4 0 0 50
 R1  Martin Bezuidenhout Stormers 2,840,000 5 0 0 0 20 1 14 0 1 0 1 11
 R1  Salesi Ma'afu Western Force 2,840,000 7 0 0 0 29 1 30 0 2 0 1 23
 R1  Nathan Charles Western Force 2,820,000 5 0 0 0 20 5 46 0 5 0 0 8
 R1  Siliva Siliva ACT Brumbies 2,800,000 9 1 0 0 7 1 24 0 0 0 0 32
 R1  Wiehahn Herbst Sharks 2,760,000 12 0 0 0 40 7 45 0 3 0 0 45
 R1  Shota Horie Melbourne Rebels 2,730,000 5 0 0 0 8 1 28 0 1 0 0 -5
 R1  Coenraad Oosthuizen Toyota Cheetahs 2,730,000 12 2 0 0 67 7 133 4 4 0 0 116
 R1  Liam Coltman Highlanders 2,720,000 8 0 0 0 24 0 88 2 4 0 0 15
 R1  Lourens Adriaanse Toyota Cheetahs 2,660,000 12 0 0 0 88 9 47 0 4 0 0 98
 R1  Ma'afu Fia Highlanders 2,630,000 10 0 0 0 37 7 43 1 2 0 0 16
 R1  Caylib Oosthuizen Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Schalk van der Merwe Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Torsten van Jaarsveld Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Herculaas Liebenberg Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Stef Roberts Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Rossouw De Klerk Toyota Cheetahs 2,500,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Tom McCartney Blues 2,350,000 7 1 0 0 71 4 41 1 1 0 0 97
 R1  Rayno Barnes Toyota Cheetahs 2,340,000 5 0 0 0 5 3 15 0 0 0 0 11
 R1  Angus Ta'avao Blues 2,330,000 11 1 0 0 101 3 66 0 5 0 0 122
 R1  Schalk Ferreira Southern Kings 2,310,000 11 1 0 0 120 11 56 0 6 0 1 113
 R1  James Parsons Blues 2,270,000 8 2 0 0 69 7 88 0 7 0 0 86
 R1  Tatafu Polota-Nau New South Wales Waratahs 2,040,000 9 0 0 0 61 16 112 1 4 0 1 66
 R1  Paddy Ryan New South Wales Waratahs 2,040,000 12 2 0 0 47 6 154 0 3 0 0 88
 R1  Hannes Franklin Southern Kings 2,010,000 4 1 0 0 20 2 6 0 0 0 0 29
 R1  Cruze Ah-Nau Melbourne Rebels 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Pat Leafa Melbourne Rebels 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Eddie Aholelei Melbourne Rebels 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Damian Fitzpatrick New South Wales Waratahs 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Ross Geldenhuys Southern Kings 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Lizo Gqoboka Southern Kings 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Charl Du Plessis Southern Kings 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Salesi Manu Western Force 2,000,000 0 0 0 0 0 0 0 0 0 0 0 0
 R1  Tim Perry Blues 1,980,000 4 0 0 0 22 2 13 0 2 0 0 24
 R1  Ofa Tu'ungafasi Blues 1,980,000 2 0 0 0 2 0 0 0 0 0 0 10
 R1  Quentin Macdonald Blues 1,960,000 6 0 0 0 32 2 37 1 3 0 0 35
 R1  Luke Holmes New South Wales Waratahs 1,960,000 2 0 0 0 8 1 11 0 1 0 0 8
 R1  Jeremy Tilse New South Wales Waratahs 1,920,000 3 0 0 0 11 1 6 0 1 0 0 8
 R1  John Ulugia New South Wales Waratahs 1,880,000 10 1 0 0 34 13 51 0 3 0 0 46
 R1  Virgile Lacombe Southern Kings 1,870,000 3 0 0 0 12 2 7 0 3 0 0 4
 R1  Jaco Engels Southern Kings 1,860,000 4 0 0 0 14 2 0 0 2 0 0 6
 R1  Heath Tessmann Western Force 1,830,000 11 0 0 0 61 11 175 0 4 0 0 52
 R1  Tetera Faulkner Western Force 1,780,000 11 0 0 0 50 6 64 0 1 0 0 40
 R1  Laurie Weeks Melbourne Rebels 1,750,000 12 0 0 0 67 18 77 0 3 0 1 44
 R1  Kieran Longbottom Western Force 1,630,000 9 0 0 0 31 7 61 0 3 0 1 6
 R1  Paul Alo-Emile Melbourne Rebels 1,580,000 12 0 0 0 41 6 43 0 4 0 0 23
Last Updated: 25/05/2013 09:18:23

Key

 Pos. 
 Position 
 Pld. 
 Games Played 
 Ts. 
 Tries Scored 

 Pk. 
 Scoring Kicks 
 Dg. 
 Drop Goals 
 Km. 
 Kicks Missed 

 Tma. 
 Tackles Made 
 Tmi. 
 Tackles Missed 
 Mg. 
 Metres Gained 

 Tw. 
 Turnovers Won 
 Ko. 
 Knock Ons 
 So. 
 Sent Off 

 Sb. 
 Sin Binned 
 Pts. 
 Overall Points 

 


Sport Headlines


© 2013 SilentManager. All Rights Reserved.  Privacy statement | Terms & Conditions | Game Rules | Help
Powered by SilentManager
By using this site, you agree we can set and use cookies. For more details of these cookies and how to disable them, see our privacy statement.